When & Where

Accommodation

Tournament Rules

Scenarios

Ratings 

Archives

Contact Us

 

 

Home

Website History

Other Tournaments

 
  
ASO 2004 - Final standings
Rank

Name

Country

Points Tiebr. 1 Tiebr.
1 Bjarne Marell *R5 DK 15 - 1649,8
2 Toby Pilling UK 15 4 1697,4
3 Patrik Manlig S 15 4 1549,8
4 Klas-Erik Rydberg S 15 3 1622,2
5 Melvin Falk S 12 5 1659,5
6 Johan Sahlin S 12 3 1624,0
7 Mattias Rönblom S 12 3 1586,7
8 Olav Heie S 12 3 1585,8
9 Georges Tournemire F 12 2 1622,2
10 Lars Klysner DK 12 2 1619,8
11 Michael Hastrup-Leth DK 12 2 1507,2
12 Peter Struiff NL 12 2 1499,0
13 Ola Nygårds S 12 1 1515,2
14 Martin Svärd S 12 1 1501,5
15 Daniel Kalman IS 9 4 1540,8
16 Peder Levinsky N 9 3 1599,7
17 Jes Touvdal DK 9 3 1532,2
18 William Hanson DK 9 2 1559,5
19 Lars Thuring D 9 2 1537,2
20 Christopher Liewendahl S 9 2 1533,0
21 Hans Bugge N 9 1 1582,2
22 Klas Malmstrom S 9 1 1553,7
23 Josh Kalman IS 9 1 1552,3
24 Michael Hemmingsen *R5 DK 9 1 1507,2
25 Olle Gustafsson S 9 1 1498,0
26 Peter Rogneholt S 9 1 1485,5
27 Andreas Carlsson S 9 1 1451,2
28 Chris Mazzei CH 9 1 1445,5
29 Robert Maglica S 6 2 1533,5
30 Matts Dagerhäll S 6 2 1522,2
31 Bo Siemsen DK 6 1 1608,0
32 René Yssing Rasmussen DK 6 1 1546,8
33 Derek Ward DK 6 1 1546,3
34 Magnus Hindsberger DK 6 1 1510,8
35 Marius Halsør N 6 1 1508,8
36 Bjørn Halvorsen N 6 1 1485,3
37 Pär Nilsson S 6 1 1441,5
38 Martin Houmøller DK 4 2 1485,3
39 Stephen Burleigh S 4 1 1482,0
40 Jerry Adamsson S 3 1 1596,3
41 Carl-Alex Friis Nielsen DK 3 1 1492,8
42 Stefan Zetterholm S 0 1 1471,5

The winner was determineded after round 5, as the only undefeated player. The tournament continued for one more round after that.

*R5: The player dropped out after round 5.

Points: 3 points are awarded for a win, and 1 for a draw.

Tiebreaker 1: The tournament round, where the player lost his first game

Tiebreaker 2: The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.